Project & Construction Management
We are handling the entire process of tendering of land, appointment of consultant teams, evaluate tender results and award contracts to contractors. We are a well qualified project manager to oversee the construction site of cost controlled and quality controlled. We have managed well and completed all the projects on time.
Location | Land Area sqft | GFA sqft | Building Cost | Construction period | Remarks |
743 Toa Payoh | 44,510 | 107,640 | $10 mil | 12 months | 8 storey office cum self storage building |
615 Toa Payoh | 51,500 | 128,458 | 10 mil | 11 months | 8 storey office cum self storage building |
25A Changi | 60,979 | 66,000 | $6 mil | 10 months | 2 storey self storage building |
15 Changi | 64,000 | 66,000 | $9 mil | 3 months | 4 storey light industrial building (retrofit) |
160 Kallang | 130,000 | 310,000 | $22 mil | 3 months | 2 blocks of 4/5 storey light industrial buildings (retrofit) |
23 Tampines | 215,000 | 300,000 | $45 mil | 24 months | 2 blocks of 7/8 storey self storage cum design hub (completion Dec 2010) |
Please feel free to contact 6249 7221 or [email protected]